Country | 01 May 2021 | 01 Jun 2022 | Absolute change | Relative change |
Pakistan | 2 533 935 | 242 121 765 | 239 587 830 | +9455% |
Sri Lanka | 991 299 | 37 526 375 | 36 535 076 | +3686% |
Bangladesh | 8 712 417 | 252 390 252 | 243 677 835 | +2797% |
Nepal | 2 212 178 | 40 417 352 | 38 205 174 | +1727% |
India | 153 626 325 | 1 722 801 450 | 1 569 175 125 | +1021% |
Source: Our World in Data.
*The values shown for each date are the total number of vaccine doses administered in the 12 months preceding that date. All doses, including boosters, are counted individually.