Country | DHS year | Births analysed | Facility births % (95% CI) | Hospital births (% all births) (95% CI) | CS out of all births (95% CI) | Parity at index birth % (95% CI) | Mean maternal age in years at index birth (SD) | % women married/cohabiting (95% CI) | Women with secondary or higher education | |
0 | ≥5 | |||||||||
Angola | 2015 | 6302 | 18.6 (16.0 to 21.6) | 5.7 (4.6 to 7.1) | 1.1 (0.7 to 1.6) | 18.4 (17.2 to 19.6) | 24.2 (22.5 to 26.0) | 26.4 (7.3) | 77.5 (75.5 to 79.4) | 7.8 (6.2 to 9.8) |
Benin | 2017 | 7979 | 82.0 (79.3 to 84.5) | 14.2 (12.4 to 16.3) | 3.2 (2.8 to 3.8) | 21.0 (20.1 to 22.1) | 20.9 (19.6 to 22.2) | 27.2 (6.7) | 94.3 (93.4 to 95.1) | 10.8 (9.6 to 12.1) |
Burundi | 2016 | 10 900 | 87.3 (86.1 to 88.4) | 15.3 (13.5 to 17.4) | 3.8 (3.4 to 4.4) | 18.4 (17.6 to 19.2) | 22.9 (21.7 to 24.1) | 28.6 (6.6) | 90.8 (90.0 to 91.5) | 7.3 (6.3 to 8.3) |
Cameroon | 2018 | 5326 | 49.9 (45.2 to 54.5) | 6.1 (5.0 to 7.4) | 1.6 (1.2 to 2.1) | 18.8 (17.7 to 19.9) | 24.3 (22.6 to 26.0) | 26.1 (6.8) | 87.6 (85.8 to 89.2) | 23.1 (20.6 to 25.9) |
Ethiopia | 2019 | 4357 | 41.1 (35.0 to 47.5) | 6.0 (4.7 to 7.6) | 3.8 (2.7 to 5.3) | 19.8 (17.6 to 22.3) | 25.9 (23.2 to 29.0) | 26.5 (6.5) | 95.5 (94.2 to 96.6) | 5.9 (4.6 to 7.6) |
The Gambia | 2019 | 4538 | 76.4 (73.5 to 79.1) | 14.3 (11.2 to 18.1) | 1.5 (1.1 to 1.9) | 18.7 (17.4 to 20.2) | 26.9 (25.1 to 28.9) | 27.7 (6.8) | 96.6 (95.9 to 97.1) | 18.7 (16.4 to 21.3) |
Guinea | 2018 | 5575 | 39.8 (36.0 to 43.6) | 4.2 (3.4 to 5.1) | 1.4 (1.0 to 1.8) | 17.8 (16.7 to 19.0) | 20.0 (18.4 to 21.7) | 27.2 (7.3) | 96.0 (95.2 to 96.6) | 4.9 (4.0 to 6.1) |
Liberia | 2019 | 3730 | 76.8 (73.3 to 80.0) | 15.9 (13.7 to 18.3) | 3.7 (2.9 to 4.6) | 20.1 (18.7 to 21.7) | 24.2 (22.2 to 26.4) | 27.4 (7.8) | 75.2 (72.5 to 77.6) | 20.2 (17.6 to 23.1) |
Malawi | 2015 | 14 232 | 92.3 (91.2 to 93.2) | 29.2 (27.2 to 31.4) | 5.0 (4.6 to 5.6) | 25.1 (24.1 to 26.0) | 15.6 (14.8 to 16.5) | 26.1 (6.8) | 83.4 (82.9 to 84.7) | 14.9 (13.9 to 16.0) |
Mali | 2018 | 7299 | 60.4 (55.9 to 64.8) | 1.5 (1.1 to 2.1) | 1.7 (1.3 to 2.1) | 17.0 (15.9 to 18.1) | 27.3 (25.5 to 29.3) | 26.9 (7.0) | 97.8 (97.3 to 98.3) | 9.5 (8.0 to 11.2) |
Nigeria | 2018 | 21 804 | 26.6 (24.9 to 28.3) | 8.2 (7.4 to 9.1) | 1.1 (0.9 to 1.3) | 18.4 (17.7 to 19.1) | 27.1 (26.1 to 28.1) | 27.1 (6.9) | 96.3 (95.8 to 96.7) | 23.6 (22.0 to 25.3) |
Rwanda | 2019 | 6300 | 93.9 (92.8 to 94.9) | 27.3 (25.5 to 29.2) | 12.7 (11.6 to 13.9) | 24.3 (23.1 to 25.4) | 13.9 (12.8 to 15.0) | 29.7 (6.5) | 83.6 (82.3 to 84.8) | 17.7 (16.1 to 19.5) |
Senegal | 2019 | 4274 | 71.8 (66.8 to 76.3) | 5.9 (4.8 to 7.2) | 4.3 (3.4 to 5.5) | 21.7 (20.2 to 23.2) | 21.6 (19.9 to 23.5) | 27.5 (6.9) | 96.8 (96.1 to 97.4) | 10.5 (8.9 to 12.2) |
Sierra Leone | 2019 | 6720 | 80.7 (78.1 to 83.1) | 16.5 (14.1 to 19.2) | 2.7 (1.8 to 4.1) | 20.4 (19.2 to 21.5) | 18.1 (16.7 to 19.5) | 27.4 (7.1) | 88.4 (87.2 to 89.6) | 19.7 (18.0 to 21.5) |
Tanzania | 2015 | 7699 | 55.7 (52.3 to 58.8) | 21.0 (18.9 to 23-3) | 3.6 (3.0 to 4.2) | 22.6 (21.4 to 23.8) | 23.3 (21.9 to 24.9) | 27.5 (7.2) | 85.2 (83.8 to 86.5) | 8.5 (7.5 to 9.7) |
Uganda | 2016 | 12 506 | 71.1 (69.0 to 73.1) | 15.9 (14.3 to 17.5) | 4.8 (4.2 to 5.5) | 20.5 (19.6 to 21.4) | 25.5 (24.2 to 26.8) | 26.5 (6.8) | 85.1 (83.9 to 86.1) | 20.5 (18.9 to 22.2) |
Zambia | 2018 | 6865 | 80.2 (77.7 to 82.5) | 13.7 (12.1 to 15.5) | 2.7 (2.3 to 3.3) | 23.5 (22.4 to 24.6) | 22.8 (21.4 to 24.3) | 26.5 (7.3) | 79.9 (78.4 to 81.4) | 25.5 (23.6 to 27.5) |
Zimbabwe | 2015 | 3755 | 73.3 (70.0 to 76.4) | 27.2 (28.2 to 34.5) | 3.4 (2.7 to 4.4) | 24.5 (23.0 to 26.0) | 9.6 (8.3 to 11.0) | 26.4 (6.6) | 87.0 (85.4 to 88.5) | 56.5 (53.2 to 60.0) |
Median | 72.6 | 14.3 | 3.3 | 20.3 | 22.2 | 88.0 | 16.3 | |||
Lowest value | Highest value | standard deviation (SD) |
DHS, Demographic and Health Survey.