State | 2018 | 2019 | 2020 | CRS 2019 data completeness (%) | |||||||
Local | CRS | % diff | Local | CRS | % diff | Local | CRS | % diff | ORGI est* (both sexes) | Alternate est† (M/F) | |
Andhra Pradesh | 333 275 | 375 777 | -11 | 363 414 | 401 472 | -9 | 428 907 | 455 000 | -6 | 100 | 94/85 |
Assam State | 142 605 | 142 605 | 0 | 163 057 | 163 057 | 0 | 187 085 | 187 085 | 0 | 74 | 78/49 |
Bihar | 182 926 | 213 989 | -15 | 351 248 | 359 349 | -2 | 387 521 | 425 047 | -9 | 52 | 48/35 |
Gujarat | NA | 433 256 | NA | 86 410‡ | 462 284 | – | NA | 523 892 | NA | 100 | 92/89 |
Haryana | 178 634 | 185 842 | -4 | 183 795 | 188 910 | -3 | 198 903 | 212 238 | -6 | 100 | 90/79 |
Himachal Pradesh | 40 133 | 41 833 | -4 | 40 970 | 43 633 | -6 | 42 416 | 44 449 | -5 | 86 | 91/79 |
Karnataka | 368 000 | 483 511- | -24 | NA | 508 584 | NA | 544 000 | 551 808 | -1 | 100 | 96/88 |
Kerala | 255 594 | 258 530 | -1 | 264 150 | 270 567 | -2 | 252 421 | 250 983 | 1 | 100 | 98/97 |
Madhya Pradesh | 407 172 | 424 257 | -4 | 449 819 | 493 328 | -9 | 461 057 | 524 454 | -12 | 89 | 80/67 |
Maharashtra | 426 489 | 667 900 | -36 | 462 028 | 693 800 | -33 | 565 185 | 808 783 | -30 | 100 | 90/82 |
Rajasthan | 216 370 | 443 173 | -51 | 219 814 | 451 315 | -51 | 229 564 | 477 151 | -52 | 99 | 87/71 |
Tamil Nadu | 536 192 | 574 006 | -7 | 588 221 | 633 897 | -7 | 644 291 | 687 212 | -6 | 100 | 98/95 |
Uttar Pradesh | NA | 906 653 | NA | 771 383 | 944 596 | -18 | 791 485 | 873 419 | -9 | 63 | 60/54 |
West Bengal | 361 330 | 490 530 | -26 | 431 531 | 551 695 | -22 | 509 325 | 606 714 | -16 | 100 | 89/81 |
Total | 3 087 390 | 4 244 679 | -27 | 3 172 926 | 4 670 196 | -32 | 3 941 350 | 5 148 102 | -23 | 92 | 81/72 |
*Source: Ministry of Home Affairs, Government of India.19
†Source: Rao et al.20
‡Data for Gujarat state was available only for only 3 months during 2019.
§Sources: The Hindu, Jha et al, Banaji and Gupta.9 11 13
CRS, Civil Registration System; ORGI, Office of the Registrar General of India.