OPD | Pre-COVID-19* | COVID-19† | Variance | ||||||
All | Male | Female | All | Male | Female | All | Male | Female | |
Jordan | 140 947 (10) | 40 281 (3) | 100 666 (7) | 52 098 (3) | 10 378 (1) | 41 720 (2) | −88,849 (−63) | −29,903 (−21) | −58,946 (−42) |
Kenya | 338 983 (23) | 168 815 (12) | 170 168 (12) | 415 397 (22) | 201 579 (11) | 213 818 (12) | 76 414 (23) | 32 764 (10) | 43 650 (13) |
Somalia | 144 358 (10) | 53 586 (4) | 90 772 (6) | 236 882 (13) | 88 877 (5) | 148 005 (8) | 92 524 (64) | 35 291 (24) | 57 233 (40) |
Thailand | 188 905 (13) | 80 226 (6) | 108 679 (7) | 125 873 (7) | 52 524 (3) | 73 349 (4) | −63 032 (−33) | −27 702 (−15) | −35 330 (−19) |
Uganda | 645 214 (44) | 253 736 (17) | 391 478 (27) | 1 020 314 (55) | 394 840 (21) | 625 474 (34) | 375 100 (58) | 141 104 (22) | 233 996 (36) |
Total | 1 458 407 (100) | 596 644 (41) | 861 763 (59) | 1 850 564 (100) | 748 198 (40) | 1 102 366 (60) | 392 157 (27) | 151 554 (10) | 240 603 (16) |
NCD | |||||||||
Jordan | 42 677 (33) | 15 495 (12) | 27 182 (21) | 22 482 (18) | 7812 (6) | 14 670 (12) | −20 195 (−47) | −7683 (−18) | −12 512 (−29) |
Kenya | 15 697 (12) | 6696 (5) | 9001 (7) | 20 952 (17) | 8839 (7) | 12 113 (10) | 5255 (33) | 2143 (14) | 3112 (20) |
Somalia | 7187 (6) | 2477 (2) | 4710 (4) | 14 051 (11) | 5413 (4) | 8638 (7) | 6864 (96) | 2936 (41) | 3928 (55) |
Thailand | 45 986 (36) | 14 885 (12) | 31 101 (24) | 41 304 (34) | 13 070 (11) | 28 234 (23) | −4682 (−10) | −1815 (−4) | −2867 (−6) |
Uganda | 16 712 (13) | 5730 (4) | 10 983 (9) | 23 829 (19) | 7434 (6) | 16 395 (13) | 7117 (43) | 1704 (10) | 5412 (32) |
Total | 128 259 (100) | 45 283 (35) | 82 977 (65) | 12,2618 (100) | 42 568 (35) | 80 050 (65) | −5641 (−4) | −2715 (−2) | −2927 (−2) |
*March 2019–February 2020.
†March 2020–February 2021.