Source of information | Link | Date of extraction |
COVAX portal | https://cpp.unicef.org/dashboard/1 | 29 December 2021 |
Bahrain MoH | https://healthalert.gov.bh/en/ | 27 December 2021 |
Djibouti MoH official Facebook account | https://web.facebook.com/minister.sante.dj/ | 17 December 2021 |
Iraq MoH dashboard | https://app.powerbi.com/view?r=eyJrIjoiODY4ZTU2YzAtNzIyZi00YjMzLTg5MzktZmY3ZTM5ZTI4ZDcyIiwid CI6ImY2MTBjMGI3LWJkMjQtNGIzOS04MTBiLTNkY zI4MGFmYjU5MCIsImMiOjh9&pageName=ReportSection | 27 December 2021 |
Jordan MoH dashboard | https://corona.moh.gov.jo/ar | 27 December 2021 |
Kuwait MoH dashboard | Ministry of Health-Kuwait Home (moh.gov.kw) | 28 December 2021 |
Lebanon MoH official Twitter account | https://twitter.com/mophleb | 22 December 2021 |
Libya National Center of Disease Control official Facebook account | https://www.facebook.com/NCDC.LY/ | 27 December 2021 |
Morocco MoH dashboard | http://www.covidmaroc.ma/Pages/AccueilAR.aspx | 27 December 2021 |
Pakistan MoH dashboard | https://covid.gov.pk/ | 28 December 2021 |
Palestine |
https://www.corona.ps/
https://www.facebook.com/mohps/ | 20 December 2021 |
Qatar MoH dashboard | https://covid19.moph.gov.qa/AR/Pages/Vaccination-Program-Data.aspx | 28 December 2021 |
Saudi Arabia MoH dashboard | https://covid19.moh.gov.sa/ | 28 December 2021 |
Tunisia MoH official Facebook account | https://www.facebook.com/santetunisie.rns.tn/?ref=br_rs | 19 December 2021 |
UAE MoH dashboard | https://covid19.ncema.gov.ae/ | 28 December 2021 |
OurWorldin Data | Coronavirus (COVID-19) Vaccinations-Our World in Data | 28 December 2021 |
Bloomberg | More Than 10.2 Billion Shots Given: Covid-19 Vaccine Tracker (bloomberg.com) | 28 December 2021 |
Vaccination WHO internal database | https://www.activityinfo.org/app%23form/csv9sywkm20xp7ge/table/cjdm313km89wqt719 | 29 December 2021 |
United Nations Department of economics and Social affairs Population Dynamics | World population prospects-population division-United Nations | 29 December 2021 |
MoH, Ministry of Health; UAE, United Arab Emirates.