Country | Year | No-DPT prevalence (%) | P value for no DPT by ethnic group* | Ethnic groups (n) | Largest ethnic group | No-DPT prevalence by ethnic group | Difference (highest–lowest) in pp | |||||
Percentage of all children in the group (%) | No-DPT prevalence (%) | 95% CI | Lowest (%) | 95% CI | Highest (%) | 95% CI | ||||||
Afghanistan | 2015 | 27 | <0.001 | 9 | 40 | 34 | 28 to 40 | 15 | 6 to 23 | 99 | 97 to 100 | 84 |
Angola | 2015 | 31 | <0.001 | 9 | 63 | 21 | 18 to 24 | 16 | 9 to 23 | 66 | 47 to 86 | 50 |
Belize | 2015 | 7 | 0.069 | 3 | 60 | 4 | 2 to 9 | 4 | 1 to 7 | 13 | 5 to 21 | 9 |
Benin | 2017 | 16 | <0.001 | 9 | 35 | 8 | 6 to 10 | 8 | 6 to 10 | 51 | 42 to 60 | 43 |
Bosnia and Herzegovina | 2011 | 3 | 0.685 | 3 | 66 | 3 | 2 to 6 | 2 | 0 to 4 | 3 | 2 to 5 | 1 |
Burkina Faso | 2010 | 6 | <0.001 | 11 | 50 | 3 | 2 to 5 | 0 | 0 to 0 | 32 | 14 to 49 | 32 |
Cameroon | 2018 | 17 | 0.111 | 7 | 68 | 18 | 15 to 22 | 8 | 3 to 14 | 28 | 19 to 37 | 20 |
Central African Republic | 2018 | 45 | <0.001 | 9 | 33 | 49 | 44 to 54 | 34 | 23 to 46 | 58 | 46 to 71 | 24 |
Chad | 2014 | 42 | <0.001 | 17 | 32 | 27 | 22 to 32 | 8 | 3 to 13 | 79 | 66 to 92 | 70 |
Colombia | 2010 | 3 | 0.472 | 3 | 82 | 3 | 2 to 4 | 3 | 1 to 5 | 4 | 2 to 7 | 1 |
Congo Brazzaville | 2014 | 14 | <0.001 | 6 | 53 | 8 | 6 to 11 | 8 | 5 to 10 | 29 | 19 to 39 | 21 |
Congo, DR | 2017 | 34 | 0.134 | 3 | 93 | 34 | 30 to 39 | 20 | 8 to 32 | 36 | 27 to 46 | 16 |
Costa Rica | 2018 | 2 | 0.007 | 2 | 54 | 1 | 0 to 2 | 1 | 0 to 2 | 5 | 1 to 8 | 4 |
Côte d'Ivoire | 2016 | 20 | <0.001 | 6 | 26 | 23 | 18 to 28 | 10 | 7 to 13 | 25 | 20 to 31 | 16 |
Cuba | 2019 | 3 | 0.025 | 2 | 67 | 1 | 1 to 3 | 1 | 1 to 2 | 5 | 0 to 10 | 4 |
Dominican Republic | 2014 | 9 | <0.001 | 2 | 91 | 8 | 6 to 9 | 8 | 6 to 9 | 22 | 16 to 27 | 14 |
Ethiopia | 2016 | 27 | <0.001 | 9 | 41 | 34 | 28 to 42 | 6 | 2 to 11 | 55 | 29 to 82 | 49 |
Gabon | 2012 | 12 | 0.849 | 6 | 25 | 15 | 10 to 23 | 9 | 3 to 15 | 15 | 9 to 22 | 6 |
Gambia | 2018 | 3 | 0.07 | 6 | 30 | 1 | 0;3 | 1 | 0 to 2 | 6 | 2 to 9 | 5 |
Ghana | 2017 | 4 | 0.577 | 8 | 48 | 4 | 2;7 | 2 | 0 to 5 | 7 | 1 to 13 | 5 |
Guatemala | 2014 | 2 | 0.003 | 2 | 53 | 1 | 1;2 | 1 | 1 to 2 | 4 | 3 to 5 | 3 |
Guinea | 2018 | 38 | <0.001 | 5 | 35 | 54 | 48;59 | 15 | 6 to 25 | 54 | 48 to 59 | 39 |
Guinea Bissau | 2018 | 7 | 0.166 | 7 | 34 | 8 | 5 to 13 | 1 | 0 to 3 | 11 | 1 to 21 | 10 |
Guyana | 2014 | 4 | 0.658 | 3 | 54 | 4 | 2 to 9 | 4 | 1 to 7 | 6 | 2 to 10 | 2 |
Honduras | 2011 | 1 | 0.106 | 3 | 88 | 1 | 1 to 2 | 0 | 0 to 0 | 1 | 1 to 2 | 1 |
India | 2015 | 10 | <0.001 | 3 | 89 | 10 | 10;11 | 10 | 10 to 11 | 14 | 13 to 16 | 4 |
Iraq | 2018 | 13 | 0.015 | 2 | 83 | 14 | 12;17 | 7 | 3 to 11 | 15 | 12 to 17 | 8 |
Jordan | 2017 | 7 | 0.009 | 3 | 84 | 6 | 5 to 9 | 6 | 5 to 8 | 20 | 3 to 36 | 13 |
Kazakhstan | 2015 | 4 | 0.001 | 3 | 73 | 3 | 2 to 5 | 3 | 2 to 4 | 13 | 5 to 21 | 10 |
Kenya | 2014 | 2 | <0.001 | 15 | 18 | 2 | 1 to 6 | 0 | 0 to 1 | 11 | 7 to 16 | 11 |
Kyrgyzstan | 2018 | 9 | 0.179 | 2 | 84 | 8 | 5;12 | 8 | 5 to 11 | 14 | 5 to 22 | 6 |
Laos | 2017 | 27 | <0.001 | 4 | 57 | 19 | 16;22 | 19 | 16 to 22 | 43 | 37 to 49 | 24 |
Malawi | 2015 | 3 | 0.136 | 9 | 34 | 2 | 1 to 4 | 1 | 0 to 3 | 7 | 2 to 12 | 6 |
Mali | 2018 | 18 | <0.001 | 9 | 32 | 15 | 11 to 21 | 8 | 4 to 13 | 52 | 32 to 71 | 44 |
Mauritania | 2015 | 14 | 0.06 | 3 | 80 | 15 | 12 to 18 | 15 | 12 to 17 | 25 | 9 to 41 | 10 |
Mexico | 2015 | 8 | 0.365 | 2 | 91 | 8 | 5 to 11 | 8 | 5 to 10 | 11 | 4 to 17 | 3 |
Mongolia | 2018 | 3 | 0.001 | 3 | 79 | 3 | 1 to 5 | 2 | 0 to 4 | 12 | 4 to 20 | 10 |
Montenegro | 2013 | 6 | 0.338 | 3 | 53 | 3 | 1 to 9 | 4 | 0 to 7 | 11 | 0 to 22 | 7 |
Mozambique | 2015 | 10 | 0.001 | 8 | 32 | 11 | 4 to 25 | 1 | 0 to 3 | 27 | 9 to 45 | 26 |
Myanmar | 2015 | 13 | <0.001 | 2 | 84 | 11 | 8 to 14 | 11 | 8 to 14 | 26 | 15 to 37 | 15 |
Namibia | 2013 | 7 | 0.416 | 7 | 52 | 6 | 3 to 9 | 6 | 3 to 8 | 19 | 3 to 35 | 13 |
Nepal | 2019 | 11 | 0.049 | 8 | 45 | 12 | 9 to 16 | 4 | 0 to 9 | 21 | 9 to 34 | 17 |
Niger | 2012 | 14 | <0.001 | 4 | 74 | 15 | 12 to 19 | 5 | 3 to 8 | 40 | 29 to 50 | 35 |
Nigeria | 2018 | 35 | <0.001 | 10 | 34 | 55 | 52 to 59 | 6 | 4 to 8 | 64 | 58 to 69 | 57 |
North Macedonia | 2018 | 4 | 0.567 | 2 | 63 | 2 | 1 to 4 | 2 | 0 to 3 | 3 | 0 to 9 | 1 |
Pakistan | 2017 | 14 | <0.001 | 7 | 37 | 3 | 1 to 6 | 1 | 0 to 2 | 28 | 21 to 35 | 27 |
Panama | 2013 | 8 | 0.02 | 3 | 65 | 6 | 4 to 11 | 5 | 1 to 9 | 14 | 8 to 19 | 9 |
Papua New Guinea | 2016 | 36 | 0.148 | 3 | 57 | 36 | 31 to 41 | 15 | 1 to 29 | 38 | 32 to 45 | 24 |
Paraguay | 2016 | 5 | 0.085 | 2 | 58 | 4 | 3 to 6 | 4 | 2 to 6 | 7 | 4 to 9 | 3 |
Peru | 2019 | 5 | 0.156 | 2 | 94 | 5 | 4 to 6 | 5 | 4 to 6 | 7 | 4 to 10 | 2 |
Philippines | 2017 | 13 | <0.001 | 9 | 28 | 8 | 5 to 13 | 4 | 1 to 7 | 64 | 49 to 79 | 60 |
Senegal | 2019 | 4 | 0.272 | 5 | 43 | 3 | 1 to 5 | 2 | 0 to 4 | 6 | 2 to 9 | 4 |
Sierra Leone | 2019 | 5 | <0.001 | 7 | 36 | 6 | 4 to 9 | 0 | 0 to 0 | 9 | 0 to 18 | 9 |
South Africa | 2016 | 9 | 0.722 | 2 | 91 | 9 | 6 to 13 | 8 | 1 to 15 | 9 | 6 to 12 | 2 |
Suriname | 2018 | 20 | 0.35 | 2 | 64 | 18 | 13 to 25 | 18 | 12 to 24 | 23 | 15 to 30 | 4 |
Tajikistan | 2017 | 8 | 0.524 | 2 | 84 | 8 | 6 to 10 | 6 | 2 to 11 | 8 | 6 to 10 | 2 |
Thailand | 2019 | 3 | <0.001 | 2 | 91 | 2 | 1 to 4 | 2 | 1 to 3 | 15 | 2 to 29 | 13 |
Timor-Leste | 2016 | 22 | 0.307 | 2 | 94 | 22 | 19 to 25 | 15 | 4 to 26 | 22 | 19 to 25 | 7 |
Togo | 2017 | 9 | 0.408 | 4 | 37 | 10 | 7 to 16 | 6 | 2 to 10 | 12 | 4 to 21 | 7 |
Turkmenistan | 2015 | 1 | <0.001 | 2 | 91 | 1 | 0 to 2 | 0 | 0 to 0 | 1 | 0 to 1 | 1 |
Uganda | 2016 | 5 | 0.072 | 20 | 15 | 6 | 3 to 10 | 1 | 0 to 2 | 15 | 1 to 30 | 15 |
Vietnam | 2013 | 4 | <0.001 | 2 | 85 | 2 | 1 to 4 | 2 | 1 to 4 | 12 | 6 to 18 | 10 |
Zambia | 2018 | 2 | 0.099 | 8 | 37 | 2 | 1 to 4 | 1 | 0 to 2 | 10 | 0 to 23 | 10 |
Zimbabwe | 2019 | 5 | <0.001 | 3 | 84 | 6 | 4 to 9 | 0 | 0 to 0 | 6 | 4 to 8 | 6 |
Lowest refers to the ethnic group with the lowest no-DPT prevalence in the country. Highest refers to the ethnic group with the highest no-DPT prevalence in the country.
*χ2 test for heterogeneity in no-DPT prevalence among all ethnic groups in each country.
no-DPT, children who did not received any doses of the diphtheria–pertussis–tetanus-containing vaccine; pp, percentage points.