Funder type | Mentions from the literature, n (%) | Percentage of mentions matched to a grant amount (%) | Total value of matched grants, £ (%) |
Overseas government (including EU) | 158 (27.4) | 19.0 | 105 715 805 (46.3) |
UK government | 147 (25.5) | 27.9 | 69 773 203 (30.5) |
Charity | 138 (23.9) | 36.2 | 52 977 763 (23.2) |
Research institution | 113 (19.6) | 0.0 | 0 (0.0) |
PPP | 15 (2.6) | 0.0 | 0 (0.0) |
Industry | 6 (1.0) | 0.0 | 0 (0.0) |
Total | 577 | 21% of all mentions matched | 228 466 771 |
EU, European Union; PPP, public–private partnership; UK, United Kingdom.