Condition or health-related topic hashtag | Total number of tagged-video hashtag views |
#Covid19 | 83.6 billion |
#MentalHealth | 17 billion |
#Pregnancy | 16.4 billion |
#Cancer | 11.4 billion |
#Sleep | 10.8 billion |
#Anxiety | 9 billion |
#ADHD | 7.1 billion |
#Vaccine | 7 billion |
#Autism | 4.7 billion |
#Nutrition | 4 billion |
#Addiction | 3 billion |
#Diabetes | 2.9 billion |
#Depressed | 2.8 billion |
#Stress | 2.6 billion |
#OCD | 2 billion |
#PTSD | 1.8 billion |
#BirthControl | 1.6 billion |
#Bipolar | 1.6 billion |
#STI | 1.2 billion |
#IBS | 616.6 million |
#HIV | 455.1 million |
#Obesity | 499.4 million |
#SuicidePrevention | 289.7 million |
*Total number of tagged TikTok video views with a specified hashtag. Total views collected on 20 October 2021. Certain health-related hashtags, such as #eatingdisorder or related terms, are blocked on the TikTok search engine and thus cannot be totalled or included.
ADHD, Attention deficit hyperactivity disorder; IBS, Irritable bowel syndrome; OCD, Obsessive-compulsive disorder; PTSD, Post-traumatic stress disorder; STI, Sexually transmitted infection.