Rank | Death (%) | DALY (%) | ||||||
1993–1995 | 2016–2018 | 1993–1995 | 2016–2018 | |||||
1 | Tonga | 13.4 | Netherlands | 11.1 | Tonga | 14.1 | Netherlands | 12.3 |
2 | United Arab Emirates | 7.3 | Bahamas | 11.0 | United Arab Emirates | 7.7 | Bahamas | 11.7 |
3 | Barbados | 6.8 | Tonga | 10.1 | Barbados | 7.2 | Denmark | 11.2 |
4 | Fiji | 6.5 | Denmark | 10.0 | Fiji | 6.8 | Tonga | 10.7 |
5 | Gabon | 6.3 | Antigua and Barbuda | 9.5 | Bahamas | 6.7 | Antigua and Barbuda | 10.4 |
6 | Bahamas | 6.3 | Seychelles | 8.2 | Greece | 6.6 | Malta | 9.5 |
7 | Greece | 6.1 | United Arab Emirates | 8.2 | Gabon | 6.6 | Seychelles | 9.3 |
8 | Malta | 5.6 | Singapore | 8.1 | Malta | 6.4 | Croatia | 9.0 |
9 | Brunei Darussalam | 5.4 | Croatia | 8.1 | Brunei Darussalam | 5.8 | Singapore | 8.7 |
10 | Saint Lucia | 4.7 | Greece | 7.4 | Saint Lucia | 5.0 | Greece | 8.6 |
DALY, disability-adjusted life year.