Total admissions | Total | H1 | H2 | H3 | H4 | H5 | H6 | H7 | H8 | H9 | H10 | H11 | H12 | H13 | H14 | H15 | H16 |
41 657 | 990 | 887 | 3110 | 873 | 2504 | 1971 | 3578 | 966 | 1443 | 5085 | 4193 | 1768 | 2216 | 2999 | 656 | 8418 | |
Gestation period documented | n=35 009 | n=788 | n=725 | n=2713 | n=775 | n=2178 | n=1357 | n=3382 | n=823 | n=1304 | n=4473 | n=3595 | n=1343 | n=2031 | n=2182 | n=517 | n=6823 |
<28 weeks (%) | 926 (3) | 29 (4) | 31 (4) | 39 (1) | 41 (5) | 102 (5) | 24 (2) | 56 (2) | 33 (4) | 43 (3) | 85 (2) | 169 (5) | 52 (4) | 36 (2) | 48 (2) | 23 (4) | 115 (2) |
28–<32 weeks (%) | 2521 (7) | 82 (10) | 91 (13) | 109 (4) | 80 (10) | 261 (12) | 102 (8) | 200 (6) | 78 (9) | 131 (10) | 237 (5) | 362 (10) | 157 (12) | 101 (5) | 171 (8) | 56 (11) | 303 (4) |
32–<34 weeks (%) | 2162 (6) | 76 (10) | 67 (9) | 106 (4) | 68 (9) | 213 (10) | 62 (5) | 190 (6) | 58 (7) | 98 (8) | 236 (5) | 253 (7) | 180 (13) | 97 (5) | 145 (7) | 51 (10) | 262 (4) |
34–<37 weeks (%) | 5057 (14) | 135 (17) | 90 (12) | 293 (11) | 155 (20) | 350 (16) | 208 (15) | 447 (13) | 151 (18) | 191 (15) | 709 (16) | 474 (13) | 286 (21) | 262 (13) | 321 (15) | 106 (21) | 879 (13) |
37–<42 weeks (%) | 23 031 (66) | 418 (53) | 413 (57) | 2082 (77) | 381 (49) | 1157 (53) | 933 (69) | 2376 (70) | 444 (54) | 824 (63) | 2900 (65) | 2208 (61) | 627 (47) | 1414 (70) | 1404 (64) | 257 (50) | 5193 (76) |
≥42 weeks (%) | 1312 (4) | 48 (6) | 33 (5) | 84 (3) | 50 (6) | 95 (4) | 28 (2) | 113 (3) | 59 (7) | 17 (1) | 306 (7) | 129 (4) | 41 (3) | 121 (6) | 93 (4) | 24 (5) | 71 (1) |
Birth weight documented | n=41 166 | n=961 | n=807 | n=3109 | n=837 | n=2471 | n=1941 | n=3568 | n=955 | n=1391 | n=5073 | n=4170 | n=1747 | n=2180 | n=2933 | n=641 | n=8382 |
<1 kg (%) | 723 (2) | 13 (1) | 17 (2) | 41 (1) | 31 (4) | 52 (2) | 38 (2) | 62 (2) | 21 (2) | 39 (3) | 77 (2) | 98 (2) | 66 (4) | 35 (2) | 36 (1) | 7 (1) | 90 (1) |
1–<1.5 kg (%) | 2113 (5) | 43 (4) | 87 (11) | 108 (3) | 80 (10) | 187 (8) | 78 (4) | 168 (5) | 50 (5) | 130 (9) | 181 (4) | 293 (7) | 174 (10) | 94 (4) | 103 (4) | 40 (6) | 297 (4) |
1.5–<2 kg (%) | 4362 (11) | 142 (15) | 123 (15) | 204 (7) | 132 (16) | 337 (14) | 178 (9) | 335 (9) | 108 (11) | 236 (17) | 390 (8) | 566 (14) | 306 (18) | 206 (9) | 260 (9) | 109 (17) | 730 (9) |
2 -<2.5 Kg (%) | 5004 (12) | 138 (14) | 75 (9) | 306 (10) | 119 (14) | 323 (13) | 249 (13) | 442 (12) | 131 (14) | 162 (12) | 551 (11) | 512 (12) | 241 (14) | 275 (13) | 389 (13) | 84 (13) | 1007 (12) |
2.5–4 kg (%) | 26 341 (64) | 568 (59) | 468 (58) | 2340 (75) | 440 (53) | 1275 (52) | 1312 (68) | 2329 (65) | 593 (62) | 777 (56) | 3616 (71) | 2240 (54) | 905 (52) | 1351 (62) | 1849 (63) | 380 (59) | 5898 (70) |
>4 kg (%) | 2623 (6) | 57 (6) | 37 (5) | 110 (4) | 35 (4) | 297 (12) | 86 (4) | 232 (7) | 52 (5) | 47 (3) | 258 (5) | 461 (11) | 55 (3) | 219 (10) | 296 (10) | 21 (3) | 360 (4) |
Mode of delivery documented | n=40 914 | n=944 | n=823 | n=3107 | n=856 | n=2471 | n=1854 | n=3569 | n=959 | n=1433 | n=5062 | n=4155 | n=1748 | n=2194 | n=2944 | n=640 | n=8155 |
Caesarean section (%) | 15 726 (38) | 289 (31) | 216 (26) | 1244 (40) | 352 (41) | 891 (36) | 647 (35) | 1480 (41) | 365 (38) | 351 (24) | 2409 (48) | 1367 (33) | 631 (36) | 821 (37) | 1214 (41) | 232 (36) | 3217 (39) |
Sex documented | n=41 112 | n=921 | n=887 | n=3106 | n=846 | n=2321 | n=1937 | n=3559 | n=879 | n=1440 | n=5079 | n=4188 | n=1763 | n=2193 | n=2992 | n=611 | n=8390 |
Female (%) | 18 411 (45) | 417 (45) | 405 (46) | 1408 (45) | 406 (48) | 1086 (47) | 883 (46) | 1670 (47) | 409 (47) | 626 (43) | 2236 (44) | 1798 (43) | 803 (46) | 994 (45) | 1393 (47) | 257 (42) | 3620 (43) |
HIV exposure documented | n=38 835 | n=683 | n=756 | n=2985 | n=746 | n=2254 | n=1832 | n=3464 | n=923 | n=1324 | n=4692 | n=4101 | n=1643 | n=2092 | n=2581 | n=594 | n=8165 |
HIV positive (%) | 1688 (4) | 14 (2) | 42 (6) | 105 (4) | 108 (14) | 76 (3) | 27 (1) | 155 (4) | 143 (15) | 38 (3) | 195 (4) | 118 (3) | 104 (6) | 62 (3) | 83 (3) | 20 (3) | 398 (5) |
Age documented | n=40 851 | n=964 | n=803 | n=3106 | n=865 | n=2476 | n=1946 | n=3564 | n=960 | n=1429 | n=4812 | n=4181 | n=1699 | n=2182 | n=2885 | n=632 | n=8347 |
≤1 day (%) | 36 603 (90) | 778 (81) | 583 (73) | 2956 (95) | 804 (93) | 2337 (94) | 1571 (81) | 3383 (95) | 866 (90) | 1131 (79) | 4564 (95) | 4154 (99) | 1493 (88) | 2009 (92) | 2500 (87) | 575 (91) | 6899 (83) |
≥2 days (%) | 4248 (10) | 186 (19) | 220 (27) | 150 (5) | 61 (7) | 139 (6) | 375 (19) | 181 (5) | 94 (10) | 298 (21) | 248 (5) | 27 (1) | 206 (12) | 173 (8) | 385 (13) | 57 (9) | 1448 (17) |
CIN, Clinical Information Network; NBUs, newborn units.