Table 2

Details and summaries of countries’ immunisation status by residence

CountriesYear of surveySample sizePrevalence of full ImmunisationP value
Urban prev. (95% CI)Rural prev. (95% CI)
Benin2017/2018238260.2 (56.1 to 64.1)53.1 (49.7 to 56.4)0.008
Burundi2016123678.7 (67.3 to 87.0)77.8 (74.8 to 80.5)0.862
Democratic Republic of Congo2013/2014166142.3 (36.4 to 48.5)22.8 (18.7 to 27.6)<0.001
Ethiopia2016181349.0 (36.4 to 61.7)12.8 (10.2 to 16.1)<0.001
Gabon20127263.9 (2.2 to 6.6)9.0 (5.9 to 13.6)0.013
Ghana201456267.5 (60.1 to 74.1)55.6 (48.1 to 62.9)0.024
Gambia201371565.5 (56.1 to 73.9)84.9 (81.0 to 88.2)<0.001
Guinea201871725.5 (18.7 to 33.6)17.2 (13.6 to 21.5)0.041
Kenya2014181569.3 (62.1 to 75.7)54.9 (51.3 to 58.5)<0.001
Liberia201366549.2 (37.3 to 61.2)43.3 (37.2 to 49.5)0.394
Lesotho201410987.8 (70.2 to 95.7)65.9 (52.3 to 77.4)0.033
Mali2018180344.5 (37.7 to 51.6)31.4 (27.7 to 35.4)0.001
Malawi2015/2016107356.0 (43.8 to 67.5)55.7 (51.6 to 60.0)0.961
Nigeria2018127845.7 (39.8 to 51.7)23.0 (19.5 to 26.9)<0.001
Niger201297071.0 (64.4 to 76.7)37.5 (33.1 to 42.0)<0.001
Namibia201340475.5 (66.7 to 82.6)84.6 (79.6 to 88.5)0.038
Sierra Leone201394363.2 (54.5 to 71.2)67.5 (62.6 to 72.1)0.380
Togo2013/201468967.4 (59.5 to 74.4)56.5 (49.4 to 63.3)0.040
Tanzania2015/2016200675.9 (71.7 to 79.6)47.6 (43.4 to 51.8)<0.000
Uganda201688254.8 (46.4 to 62.9)44.3 (40.4 to 48.3)0.026
South Africa201628966.9 (56.4 to 75.9)68.9 (58.9 to 77.5)0.769
Zambia2013/2014243956.8 (52.2 to 61.3)25.6 (22.9 to 28.6)<0.001
Zimbabwe201510640.00.0n/a
Total2010–201826 24152.8 (51.1 to 54.4)40.7 (39.7 to 41.7)<0.001
  • n/a, not applicable.