Determinants | N, weighted | Per cent | U5MR (95% CI) | Bivariate logistic regression | |
uOR | 95% CI | ||||
Region | |||||
Alibori | 840 | 14.1 | 91 (67 to 116) | 1.76 | 1.71 to 4.36 |
Atacora | 498 | 8.3 | 114 (97 to 120) | 1.77 | 0.69 to 4.54 |
Atlantic | 601 | 10.1 | 106 (87 to 125) | 1.93 | 0.75 to 4.94 |
Borgou | 728 | 12.2 | 79 (67 to 92) | 1.97 | 0.80 to 4.84 |
Collines | 420 | 7.0 | 88 (64 to 112) | 2.14 | 0.85 to 5.42 |
Couffo | 425 | 7.1 | 90 (65 to 114) | 1.75 | 0.66 to 4.66 |
Donga | 349 | 5.8 | 133 (111 to 154) | 2.66* | 1.04 to 6.82 |
Littoral | 230 | 3.9 | 44 (29 to 59) | 1 | – |
Mono | 277 | 4.6 | 106 (71 to 141) | 2.05 | 0.75 to 5.61 |
Ouémé | 528 | 8.8 | 78 (59 to 96) | 2.01 | 0.78 to 5.18 |
Plateau | 417 | 7.0 | 130 (100 to 159) | 3.86** | 1.57 to 9.46 |
Zou | 664 | 11.1 | 97 (76 to 117) | 1.95 | 0.78 to 4.86 |
Type of place of residence | |||||
Urban | 2243 | 37.5 | 81 (70 to 91) | 1 | – |
Rural | 3734 | 62.5 | 106 (98 to 114) | 1.47* | 1.09 to 1.98 |
Wealth index | |||||
Poorest | 1236 | 20.7 | 102 (87 to 116) | 1.54 | 0.93 to 2.56 |
Poorer | 1232 | 20.6 | 123 (110 to 136) | 2.31*** | 1.43 to 3.73 |
Middle | 1259 | 21.1 | 97 (85 to 109) | 1.60 | 0.96 to 2.66 |
Richer | 1190 | 19.9 | 95 (84 to 106) | 1.79* | 1.08 to 2.96 |
Richest | 1059 | 17.7 | 58 (46 to 69) | 1 | – |
Ethnicity | |||||
Adja | 794 | 13.3 | 93 (75 to 110) | 0.82 | 0.47 to 1.44 |
Bariba | 837 | 14.0 | 83 (70 to 97) | 0.68 | 0.38 to 1.22 |
Dendi | 396 | 6.6 | 133 (100 to 166) | 1.09 | 0.58 to 2.07 |
Fon | 2084 | 34.9 | 89 (80 to 99) | 0.91 | 0.57 to 2.07 |
Yoa and Lokpa | 190 | 3.2 | 156 (126 to 185) | 1.67 | 0.82 to 3.39 |
Betamaribe | 385 | 6.4 | 104 (90 to 117) | 0.55 | 0.25 to 1.19 |
Peulh | 616 | 10.3 | 82 (66 to 98) | 1 | – |
Yoruba | 674 | 11.3 | 103 (85 to 120) | 1.16 | 0.68 to 1.97 |
Religion | |||||
Christianity | 3061 | 51.2 | 92 (83 to 102) | 1 | – |
Islam | 1908 | 31.9 | 98 (86 to 110) | 1.05 | 0.77 to 1.44 |
Others | 1008 | 16.9 | 105 (93 to 116) | 1.16 | 0.80 to 1.67 |
Highest educational level of mother | |||||
No education | 3891 | 65.1 | 103 (95 to 110) | 1.66* | 1.07 to 2.57 |
Primary | 1086 | 18.2 | 88 (74 to 102) | 1.50 | 0.89 to 2.51 |
Secondary/higher | 1000 | 16.7 | 68 (55 to 81) | 1 | – |
Highest educational level of father | |||||
No education | 3246 | 54.3 | 101 (91 to 111) | 1.75** | 1.20 to 2.55 |
Primary | 1259 | 21.1 | 102 (91 to 113) | 1.67* | 1.07 to 2.60 |
Secondary/higher | 1472 | 24.6 | 72 (61 to 83) | 1 | – |
Mother’s occupation | |||||
Not working | 966 | 16.2 | 92 (78 to 106) | 0.82 | 0.33 to 2.03 |
Official | 193 | 3.2 | 67 (35 to 99) | 1 | – |
Sales and services | 2716 | 45.4 | 95 (86 to 105) | 1.25 | 0.54 to 2.89 |
Agricultural | 1380 | 23.1 | 106 (93 to 109) | 1.20 | 0.51 to 2.83 |
Manual | 722 | 12.1 | 90 (72 to 109) | 1.50 | 0.62 to 3.65 |
Father’s occupation | |||||
Not working | 119 | 2.0 | 109 (87 to 132) | 0.32 | 0.04 to 2.39 |
Official | 838 | 14.0 | 73 (56 to 90) | 1 | – |
Sales and services | 1356 | 22.7 | 86 (74 to 99) | 1.42 | 0.83 to 2.42 |
Agricultural | 2658 | 44.5 | 109 (98 to 119) | 1.68* | 1.03 to 2.71 |
Manual | 1007 | 16.9 | 90 (77 to 103) | 1.75* | 1.01 to 3.00 |
Size of child at birth | |||||
Very large | 674 | 11.3 | 102 (76 to 127) | 0.93 | 0.57 to 1.51 |
Larger than average | 1040 | 17.4 | 83 (67 to 98) | 1 | – |
Average | 3432 | 57.4 | 89 (80 to 99) | 0.71 | 0.50 to 1.01 |
Smaller than average | 618 | 10.3 | 91 (71 to 111) | 0.91 | 0.55 to 1.50 |
Very small | 213 | 3.6 | 163 (123 to 202) | 1.32 | 0.69 to 2.54 |
Sex of the child | |||||
Male | 3008 | 50.3 | 98 (89 to 107) | 1.01 | 0.77 to 1.32 |
Female | 2969 | 49.7 | 83 (73 to 93) | 1 | – |
Birth rank and birth interval | |||||
First birth rank | 1094 | 18.3 | 80 (68 to 91) | 1.14 | 0.73 to 1.79 |
2 to 3 birth rank and ≤2 years of birth interval | 420 | 7.0 | 109 (86 to 128) | 1.33 | 0.74 to 2.40 |
≥4 birth rank and >2 years of birth interval | 2609 | 43.6 | 85 (76 to 94) | 1.70** | 1.21 to 2.39 |
≥4 birth rank and ≤2 years of birth interval | 1855 | 31.0 | 77 (69 to 86) | 1 | – |
Age of mother at childbirth | |||||
<20 years | 3069 | 51.4 | 102 (87 to 117) | 1.24 | 0.94 to 1.63 |
20 to 40 years | 2908 | 48.7 | 83 (71 to 95) | 1 | – |
Antenatal care visit | |||||
No | 591 | 9.9 | 118 (74 to 161) | 1.35 | 0.91 to 2.02 |
Yes | 5386 | 90.1 | 61 (50 to 72) | 1 | – |
Use of tobacco | |||||
No | 5885 | 98.5 | 93 (84 to 101) | 1 | – |
Yes | 92 | 1.5 | 100 (46 to 155) | 1.85 | 0.80 to 4.27 |
Place of delivery | |||||
Home | 827 | 13.8 | 105 (75 to 135) | 1.05 | 0.72 to 1.54 |
Health facility | 5150 | 86.2 | 90 (82 to 99) | 1 | – |
Delivery assistance | |||||
By TBA/Others | 1000 | 16.7 | 104 (78 to 131) | 0.95 | 0.66 to 1.38 |
By Skilled Birth Attendant/health professional | 4977 | 83.3 | 90 (81 to 98) | 1 | – |
Postnatal check of visits | |||||
No | 1841 | 30.8 | 96 (74 to 118) | 1.42* | 1.06 to 1.89 |
<24 hours | 3791 | 63.4 | 60 (46 to 73) | 1 | – |
≥1 day | 345 | 5.8 | 61 (35 to 84) | 1.39 | 0.81 to 2.36 |
National total | 5977 | 96 (90 to 102) |
*p<0.05; **p<0.01; and ***p<0.001.
U5MR, under-five mortality rate; uOR, unadjusted OR.