Location | Total registered deaths | Medical attention at death* | Total registered Hospitals | Hospitals covered by MCCD | Hospitals reporting MCCD | Registered deaths with MCCD | MCCDs with ill-defined causes |
Number | % | Number | Number | Number | % | % | |
India | 6 462 977 | 44 | 82 452 | 58 240 | 41 404 | 22 | 10 |
STATES | |||||||
Andhra Pradesh | 355 546 | 46 | 2483 | 2483 | 965 | 14 | 10 |
Arunachal Pradesh | 2137 | NA | 188 | 188 | 41 | 42 | 43 |
Assam | 141 012 | 35 | 1209 | 1209 | 1209 | 31 | 1 |
Bihar | 261 425 | 31 | 683 | 42 | 42 | 7 | 10 |
Chhattisgarh | 175 035 | 40 | 905 | 693 | 400 | 19 | 18 |
Goa | 13 020 | NA | 174 | 174 | 174 | 100 | 9 |
Gujarat | 388 316 | 44 | 1542 | 1542 | 67 | 21 | 30 |
Haryana | 174 937 | 37 | 3329 | 1162 | 452 | 16 | 17 |
Himachal Pradesh | 39 114 | 66 | 438 | 438 | 120 | 15 | 12 |
Jammu & Kashmir | 37 184 | 55 | 592 | NA | NA | NA | NA |
Jharkhand | 116 393 | 33 | 920 | NA | NA | 5 | 1 |
Karnataka | 481 747 | 50 | 4345 | … | 1719 | 30 | 2 |
Kerala | 263 342 | 79 | 2519 | 150 | 150 | 11 | 3 |
Madhya Pradesh | 370 538 | 55 | 5685 | NA | NA | 9 | 7 |
Maharashtra | 647 161 | 49 | 25 011 | 25 011 | 25 011 | 39 | 12 |
Manipur | 4130 | NA | 119 | 38 | 16 | 55 | 13 |
Meghalaya | 13 779 | NA | 164 | 170 | 170 | 41 | 7 |
Mizoram | 5525 | NA | 103 | 103 | 100 | 55 | 5 |
Nagaland | 1836 | NA | 11 | 11 | 5 | 15 | 0 |
Odisha | 322 660 | 47 | 741 | 659 | 490 | 12 | 9 |
Punjab | 210 398 | 56 | 1515 | 472 | 264 | 16 | 7 |
Rajasthan | 424 763 | 48 | 2963 | 2963 | 2963 | 13 | 4 |
Sikkim | 3339 | NA | 32 | 32 | 32 | 44 | 3 |
Tamil Nadu | 580 496 | 46 | 7405 | 6841 | 5475 | 43 | 6 |
Telangana | 178 345 | 44 | 7827 | 7144 | 284 | 33 | 7 |
Tripura | 26 296 | NA | 124 | 124 | 124 | 21 | 11 |
Uttarakhand | 33 931 | 54 | 1216 | 36 | 23 | 7 | 6 |
Uttar Pradesh | 571 170 | 49 | 9503 | NA | NA | 9 | 6 |
West Bengal | 442 995 | 45 | 463 | 153 | 56 | 13 | 12 |
Andaman & Nicobar | 2137 | NA | 37 | 37 | 37 | 62 | 3 |
Chandigarh | 21 236 | NA | 35 | 13 | 5 | 44 | 7 |
Dadra & Nagar Haveli | 2080 | NA | 33 | 11 | 11 | 58 | 7 |
Daman & Diu | 1136 | NA | 13 | 13 | 13 | 87 | 1 |
Delhi | 136 117 | 66 | NA | NA | 900 | 61 | 24 |
Lakshadweep | 351 | NA | 13 | 13 | 13 | 95 | 13 |
Puducherry | 13 350 | NA | 112 | 73 | 73 | 64 | 23 |
*Data from the Sample Registration System 2017 report.
MCCD, medical certificate of cause of death; NA, not available.