Location | Civil registration system | Sample Registration system | ||||||||||||||||||||||
Life expectancy at birth (years) | Risk of dying per 1000 between different ages | Life expectancy at birth (years) | Risk of dying per 1000 between different ages | |||||||||||||||||||||
0 to 4 | 5 to 14 | 15 to 29 | 30 to 69 | 70 to 84 | 0 to 4 | 5 to 14 | 15 to 29 | 30 to 69 | 70 to 84 | |||||||||||||||
M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | |
India | 71.2 | 76.1 | 13 | 11 | 5 | 4 | 17 | 12 | 393 | 276 | 625 | 533 | 68.3 | 71 | 39 | 42 | 6 | 6 | 19 | 17 | 377 | 295 | 703 | 657 |
States | ||||||||||||||||||||||||
Andhra Pradesh | 68.1 | 74.2 | 22 | 17 | 4 | 3 | 21 | 14 | 440 | 304 | 672 | 600 | 68.2 | 71.3 | 34 | 29 | 5 | 4 | 19 | 17 | 420 | 323 | 650 | 696 |
Arunachal Pradesh | 79.8 | 113.8 | 0 | 1 | 2 | 1 | 11 | 5 | 260 | 111 | 351 | 115 | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― |
Assam | 78.4 | 78.3 | 9 | 8 | 4 | 3 | 20 | 14 | 460 | 447 | 249 | 269 | 67.2 | 68.9 | 38 | 49 | 7 | 11 | 30 | 20 | 402 | 308 | 686 | 687 |
Bihar | 80.2 | 85.6 | 6 | 6 | 4 | 3 | 13 | 9 | 279 | 204 | 402 | 340 | 69.5 | 69.4 | 34 | 40 | 5 | 6 | 14 | 13 | 306 | 304 | 830 | 880 |
Chhattisgarh | 65.5 | 71 | 28 | 20 | 7 | 7 | 28 | 23 | 534 | 457 | 718 | 558 | 63.3 | 67.2 | 55 | 46 | 10 | 8 | 27 | 32 | 458 | 365 | 887 | 774 |
Goa | 68.6 | 75.3 | 11 | 9 | 2 | 2 | 22 | 7 | 426 | 227 | 667 | 700 | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― |
Gujarat | 68.2 | 74.1 | 22 | 19 | 5 | 5 | 22 | 14 | 409 | 241 | 747 | 649 | 67.4 | 72.2 | 45 | 44 | 3 | 5 | 21 | 10 | 402 | 276 | 727 | 628 |
Haryana | 68.4 | 72.5 | 5 | 5 | 4 | 4 | 18 | 13 | 525 | 410 | 759 | 629 | 67.7 | 72.7 | 37 | 45 | 7 | 4 | 22 | 14 | 427 | 271 | 623 | 559 |
Himachal Pradesh | 73.9 | 79.3 | 13 | 11 | 4 | 3 | 18 | 9 | 294 | 176 | 617 | 490 | 70.9 | 76.7 | 31 | 24 | 3 | 3 | 16 | 7 | 356 | 196 | 689 | 553 |
Jammu & Kashmir | 82.6 | 88.9 | 16 | 23 | 3 | 4 | 5 | 5 | 225 | 186 | 397 | 302 | 74.2 | 78.2 | 32 | 29 | 4 | 4 | 15 | 9 | 306 | 230 | 505 | 478 |
Jharkhand | 73.3 | 79.6 | 11 | 10 | 6 | 4 | 17 | 10 | 349 | 239 | 474 | 417 | 70.3 | 68.7 | 32 | 38 | 5 | 5 | 18 | 18 | 302 | 360 | 658 | 836 |
Karnataka | 65.3 | 71.2 | 19 | 15 | 5 | 5 | 20 | 13 | 501 | 319 | 867 | 770 | 67.6 | 71.1 | 31 | 30 | 7 | 2 | 21 | 17 | 387 | 318 | 752 | 675 |
Kerala | 71.7 | 77.7 | 9 | 8 | 2 | 2 | 16 | 5 | 353 | 187 | 716 | 578 | 72.5 | 77.8 | 13 | 13 | 2 | 0 | 10 | 4 | 321 | 190 | 705 | 543 |
Madhya Pradesh | 70.4 | 77.2 | 15 | 13 | 8 | 6 | 25 | 16 | 434 | 314 | 537 | 420 | 65.5 | 69.2 | 58 | 58 | 12 | 7 | 33 | 22 | 381 | 286 | 758 | 712 |
Maharashtra | 72 | 76.1 | 12 | 10 | 5 | 3 | 16 | 15 | 336 | 228 | 684 | 602 | 71.8 | 73.9 | 19 | 21 | 3 | 3 | 12 | 9 | 337 | 270 | 664 | 650 |
Manipur | 113.1 | 112.4 | 3 | 3 | 2 | 1 | 7 | 5 | 206 | 191 | 88 | 106 | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― |
Meghalaya | 71.8 | 77.3 | 52 | 46 | 9 | 9 | 24 | 16 | 425 | 281 | 286 | 316 | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― |
Mizoram | 68.6 | 74.6 | 23 | 19 | 5 | 6 | 30 | 12 | 371 | 224 | 568 | 588 | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― |
Nagaland | 106.2 | 205.5 | 0 | 0 | 0 | 0 | 5 | 2 | 120 | 48 | 125 | 38 | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― |
Odisha | 68.1 | 71.8 | 27 | 22 | 8 | 6 | 22 | 16 | 465 | 386 | 648 | 587 | 68.4 | 70.6 | 44 | 42 | 7 | 11 | 20 | 19 | 380 | 320 | 648 | 585 |
Punjab | 70.3 | 74.5 | 7 | 7 | 6 | 6 | 18 | 13 | 482 | 387 | 619 | 470 | 69.4 | 73.8 | 24 | 27 | 5 | 4 | 22 | 18 | 431 | 295 | 567 | 520 |
Rajasthan | 66.8 | 75.6 | 11 | 9 | 4 | 2 | 21 | 11 | 502 | 262 | 773 | 552 | 66.5 | 71.6 | 48 | 57 | 6 | 3 | 18 | 13 | 426 | 263 | 720 | 570 |
Sikkim | 75.5 | 80.3 | 12 | 11 | 3 | 3 | 14 | 8 | 272 | 170 | 532 | 500 | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― |
Tamil Nadu | 67.4 | 72.7 | 15 | 13 | 5 | 4 | 24 | 13 | 462 | 313 | 725 | 700 | 70.2 | 74.1 | 23 | 22 | 5 | 3 | 18 | 12 | 364 | 258 | 648 | 640 |
Telangana | 72.8 | 76.8 | 15 | 16 | 5 | 4 | 16 | 13 | 376 | 310 | 608 | 446 | 68.1 | 70.5 | 33 | 34 | 4 | 4 | 21 | 18 | 380 | 314 | 771 | 706 |
Tripura | 66.6 | 70.5 | 11 | 8 | 2 | 2 | 15 | 12 | 517 | 371 | 796 | 784 | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― |
Uttarakhand | 77.5 | 82.8 | 4 | 4 | 2 | 2 | 7 | 5 | 248 | 127 | 538 | 446 | 66.5 | 72.8 | 31 | 26 | 3 | 7 | 18 | 14 | 464 | 301 | 735 | 574 |
Uttar Pradesh | 79.9 | 86.5 | 8 | 8 | 4 | 3 | 11 | 8 | 282 | 199 | 378 | 307 | 65.2 | 66.4 | 59 | 70 | 3 | 12 | 18 | 24 | 443 | 353 | 732 | 672 |
West Bengal | 73.8 | 77.3 | 15 | 12 | 2 | 2 | 10 | 7 | 351 | 283 | 545 | 459 | 71.1 | 72.4 | 26 | 29 | 6 | 3 | 16 | 16 | 322 | 299 | 688 | 618 |
Andaman & Nicobar | 79.9 | 86.5 | 17 | 13 | 4 | 2 | 17 | 13 | 241 | 156 | 356 | 296 | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― |
Chandigarh | 54.3 | 62.4 | 87 | 70 | 15 | 16 | 60 | 44 | 672 | 472 | 686 | 584 | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― |
Dadra & Nagar Haveli | 73.3 | 78.2 | 27 | 31 | 4 | 8 | 28 | 25 | 331 | 223 | 384 | 401 | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― |
Daman & Diu | 79.7 | 81.6 | 5 | 7 | 2 | 1 | 20 | 9 | 230 | 147 | 343 | 473 | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― |
Delhi | 65.4 | 71.4 | 39 | 30 | 7 | 8 | 24 | 24 | 454 | 313 | 683 | 707 | 72.7 | 78.4 | 19 | 22 | 5 | 4 | 11 | 12 | 289 | 202 | 600 | 578 |
Puducherry | 66.2 | 74.4 | 29 | 22 | 6 | 5 | 33 | 18 | 460 | 237 | 605 | 574 | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― | ― |
CRS, Civil Registration System; F, female; M, male; SRS, Sample Registration System.