Factor | Description of the sample | Exclusively breastfed | Crude analysis | Multivariable analysis | |||||
% | 95% CI | % | OR | 95% CI | Wald p value | aOR | 95% CI | Wald p value | |
Age group | |||||||||
<18.0 | 11.6 | 9.5 to 14.1 | 24.8 | 0.82 | 0.42 to 1.61 | 0.570 | 0.91 | 0.44 to 1.90 | 0.806 |
18.0–19.9 | 20.6 | 17.8 to 23.8 | 30.2 | 1.08 | 0.73 to 1.60 | 0.700 | 1.21 | 0.79 to 1.87 | 0.381 |
20.0–24.9 | 67.8 | 64.5 to 70.9 | 28.6 | REF | REF | ||||
Birth order | |||||||||
First | 40.7 | 37.4 to 44.1 | 33.6 | 1.52 | 1.05 to 2.21 | 0.027 | 1.16 | 0.76 to 1.79 | 0.485 |
Second and higher | 59.3 | 55.9 to 62.6 | 25.0 | REF | REF | ||||
Sex of infant | |||||||||
Male | 51.3 | 47.8 to 54.7 | 28.3 | REF | |||||
Female | 48.7 | 45.3 to 52.2 | 28.7 | 1.02 | 0.75 to 1.39 | 0.898 | |||
Infant age at survey (in months) | |||||||||
0–1 | 31.1 | 28.0 to 34.3 | 35.9 | 2.51 | 1.72 to 3.67 | <0.001 | 3.16 | 2.13 to 4.66 | <0.001 |
2–3 | 32.6 | 29.1 to 36.3 | 32.8 | 2.19 | 1.50 to 3.19 | <0.001 | 2.63 | 1.76 to 3.92 | <0.001 |
4–5 | 36.3 | 32.8 to 40.0 | 18.2 | REF | REF | ||||
Wantedness of pregnancy | |||||||||
Wanted | 87.7 | 85.3 to 89.7 | 28.2 | REF | |||||
Mistimed/unwanted | 12.3 | 10.3 to 14.7 | 30.4 | 1.11 | 0.72 to 1.70 | 0.634 | |||
Region | |||||||||
North Central | 12.2 | 10.8 to 13.7 | 31.8 | 1.82 | 1.16 to 2.85 | 0.009 | 1.00 | 0.50 to 2.01 | 0.996 |
North East | 22.1 | 19.5 to 25.0 | 29.5 | 1.63 | 1.07 to 2.50 | 0.024 | 1.27 | 0.79 to 2.05 | 0.317 |
North West | 41.7 | 38.4 to 45.2 | 20.4 | REF | REF | ||||
South East | 9.2 | 7.9 to 10.6 | 30.1 | 1.68 | 0.94 to 3.01 | 0.079 | 0.50 | 0.15 to 1.65 | 0.252 |
South South | 5.4 | 4.6 to 6.3 | 32.0 | 1.83 | 0.98 to 3.44 | 0.059 | 0.75 | 0.27 to 2.07 | 0.576 |
South West | 9.4 | 8.1 to 10.9 | 54.4 | 4.67 | 2.78 to 7.82 | <0.001 | 0.89 | 0.35 to 2.26 | 0.811 |
Residence | |||||||||
Rural | 70.3 | 67.6 to 72.9 | 26.6 | REF | REF | ||||
Urban | 29.7 | 27.1 to 32.4 | 33.0 | 1.36 | 0.99 to 1.88 | 0.061 | 1.01 | 0.66 to 1.55 | 0.957 |
Ethnicity | |||||||||
Igbo, Ijaw/Izon, Ibibio, Ekoi | 11.8 | 10.2 to 13.6 | 31.0 | 1.66 | 1.03 to 2.69 | 0.038 | 1.99 | 0.70 to 5.66 | 0.196 |
Hausa, Fulani, Kanuri/Beriberi | 55.6 | 51.9 to 59.2 | 21.2 | REF | REF | ||||
Yoruba, Igala, Tiv | 11.9 | 10.1 to 14.1 | 54.9 | 4.51 | 2.82 to 7.20 | <0.001 | 3.13 | 1.27 to 7.71 | 0.013 |
Other +don't know | 20.7 | 17.6 to 24.1 | 31.4 | 1.69 | 1.13 to 2.53 | 0.011 | 1.23 | 0.67 to 2.27 | 0.497 |
Religion | |||||||||
Christian and other | 30.3 | 27.4 to 33.4 | 35.8 | 1.65 | 1.20 to 2.26 | 0.002 | 1.01 | 0.60 to 1.69 | 0.984 |
Muslim | 69.7 | 66.7 to 72.6 | 25.3 | REF | REF | ||||
Marital status at time of survey | |||||||||
Married/cohabiting | 94.8 | 93.3 to 96.1 | 28.0 | REF | |||||
Not married | 5.2 | 3.9 to 6.7 | 36.8 | 1.50 | 0.82 to 2.71 | 0.184 | |||
Education of mother | |||||||||
None | 47.6 | 43.7 to 51.5 | 23.1 | REF | REF | ||||
Primary | 13.8 | 11.5 to 16.5 | 24.2 | 1.06 | 0.66 to 1.72 | 0.806 | 0.71 | 0.41 to 1.23 | 0.227 |
Secondary /higher | 38.6 | 35.1 to 42.4 | 36.7 | 1.92 | 1.37 to 2.70 | <0.001 | 1.00 | 0.60 to 1.68 | 0.989 |
Household wealth quintile | |||||||||
Poorest | 22.9 | 20.1 to 26.1 | 28.4 | REF | |||||
Poorer | 29.4 | 26.3 to 32.7 | 21.5 | 0.69 | 0.44 to 1.07 | 0.097 | |||
Middle | 21.1 | 18.0 to 24.6 | 28.8 | 1.02 | 0.64 to 1.63 | 0.938 | |||
Richer | 17.0 | 14.3 to 20.0 | 35.7 | 1.40 | 0.90 to 2.16 | 0.132 | |||
Richest | 9.6 | 7.6 to 12.0 | 36.7 | 1.46 | 0.78 to 2.74 | 0.236 | |||
Woman working | |||||||||
Yes | 49.5 | 46.0 to 53.0 | 32.6 | 1.50 | 1.09 to 2.05 | 0.011 | 1.25 | 0.89 to 1.76 | 0.202 |
No | 50.5 | 47.0 to 54.0 | 24.4 | REF | REF | ||||
Decision on woman's healthcare | |||||||||
Respondent fully or partly | 33.6 | 30.4 to 37.1 | 30.1 | 1.13 | 0.82 to 1.56 | 0.469 | |||
Others | 66.4 | 62.9 to 69.7 | 27.7 | REF | |||||
Antenatal care | |||||||||
none | 23.2 | 20.3 to 26.4 | 17.7 | REF | REF | ||||
1–3 visits | 22.7 | 19.8 to 25.9 | 28.9 | 1.88 | 1.07 to 3.31 | 0.029 | 1.67 | 0.91 to 3.03 | 0.095 |
4+ visits | 54.1 | 50.3 to 57.9 | 33.0 | 2.28 | 1.48 to 3.51 | <0.001 | 1.61 | 0.93 to 2.77 | 0.089 |
Location of birth | |||||||||
Home | 63.0 | 59.4 to 66.4 | 22.6 | REF | REF | ||||
Primary | 15.0 | 12.7 to 17.6 | 44.5 | 2.74 | 1.84 to 4.09 | <0.001 | 1.64 | 1.00 to 2.70 | 0.052 |
Hospital | 22.0 | 19.1 to 25.3 | 34.3 | 1.79 | 1.21 to 2.63 | 0.003 | 1.20 | 0.74 to 1.96 | 0.457 |
Mode of delivery | |||||||||
Vaginal | 98.8 | 98.0 to 99.3 | 28.5 | REF | |||||
Csection | 1.2 | 0.7 to 2.1 | 28.8 | 1.02 | 0.29 to 3.50 | 0.981 | |||
Initiated breastfeeding early | |||||||||
Yes | 47.8 | 44.3 to 51.4 | 31.7 | REF | REF | ||||
No | 52.2 | 48.6 to 55.8 | 25.0 | 0.72 | 0.51 to 1.02 | 0.061 | 0.97 | 0.67 to 1.38 | 0.845 |
Received postnatal breastfeeding support | |||||||||
Yes | 18.3 | 15.9 to 21.0 | 43.2 | 2.26 | 1.50 to 3.43 | <0.001 | 1.51 | 0.85 to 2.68 | 0.159 |
No | 81.7 | 79.0 to 84.1 | 25.2 | REF | REF |
aOR, adjusted OR.