Hypertension prevalence (%) | SBP (mm Hg) | DBP (mm Hg) | Sodium intake (mg/day) | |||||||||
2010 | 2014 | P value | 2010 | 2014 | P value | 2010 | 2014 | P value | 2010 | 2014 | P value | |
All adults | 29.3±0.9 | 23.8±0.8 | <0.0001 | 119.6±0.4 | 116.3±0.3 | <0.0001 | 77.2±0.3 | 74.8±0.3 | <0.0001 | 5194±62 | 3961±50 | <0.0001 |
Men | 33.5±1.3 | 26.0±1.2 | <0.0001 | 122.2±0.4 | 119.1±0.4 | <0.0001 | 80.3±0.4 | 77.5±0.3 | <0.0001 | 6185±85 | 4657±75 | <0.0001 |
Women | 25.2±1.1 | 21.7±1.1 | 0.0286 | 117.1±0.5 | 113.6±0.4 | <0.0001 | 74.2±0.3 | 72.1±0.3 | <0.0001 | 4230±68 | 3278±50 | <0.0001 |
19–29 years | 6.6±1.1 | 2.2±0.7 | 0.008 | 110.3±0.6 | 110.2±0.6 | 0.9341 | 72.9±0.5 | 71.5±0.4 | 0.0446 | 4913±140 | 4035±133 | <0.0001 |
30–49 years | 18.6±1.0 | 12.7±0.9 | <0.0001 | 115.5±0.4 | 112.3±0.4 | <0.0001 | 77.4±0.3 | 75.6±0.3 | <0.0001 | 5673±89 | 4327±65 | <0.0001 |
50–64 years | 47.7±1.3 | 34.9±1.6 | <0.0001 | 126.6±0.6 | 120.7±0.5 | <0.0001 | 81.1±0.4 | 78.0±0.3 | <0.0001 | 5235±114 | 3960±89 | <0.0001 |
65 years+ | 63.9±1.6 | 60.5±1.7 | 0.0009 | 133.8±0.7 | 126.5±0.5 | <0.0001 | 76.4±0.4 | 71.3±0.4 | <0.0001 | 4043±100 | 2946±70 | <0.0001 |
Data reported as mean value±SE.
DBP, diastolic blood pressure; SBP, systolic blood pressure; SE, Standard error.