Adjusted OR (95% CI) | |
EPTB (per 10% increase) | 0.95 (0.94 to 0.97) |
Private (per 10% increase) | 0.86 (0.84 to 0.89) |
HIV+ (per 10% increase) | 1.15 (1.13 to 1.17) |
DR TB (per 10% increase) | 1.09 (1.08 to 1.10) |
Tertiary setting (vs Primary/Secondary) | 1.15 (1.03 to 1.28) |
Poor quality (vs high quality) | 2.27 (2.01 to 2.57) |
CFR, case fatality ratio; DR TB, drug-resistant TB; EPTB, extrapulmonary TB; TB, tuberculosis.