Table 3

Characteristics and comorbidities of children admitted to study hospitals with pneumonia

CharacteristicAge 5–9 years
n=1467*
Age 10–14 years
n=365*
Total n=1832*
Demographic information
 Male836/1461 (57.22%)185/365 (50.68%)1021/1826 (55.91%)
 Hospitals in high malaria transmission region641/1467 (43.69%)208/365 (56.99%)849/1832 (46.34%)
 Referred to hospital239/1214 (19.69%)85/297 (28.62%)324/1511 (21.44%)
 Readmitted to hospital232/1232 (18.83%)47/296 (15.88%)279/1528 (18.26%)
Clinical characteristic
 Temperature ≥38°C559/1321 (42.32%)111/318 (34.91%)670/1639 (40.88%)
 Respiratory rate >30/min937/1216 (77.06%)191/291 (65.64%)1128/1507 (74.85%)
 Central cyanosis24/1418 (1.69%)1/353 (0.28%)25/1771 (1.41%)
 Grunting232/1394 (16.64%)39/348 (11.21%)271/1742 (15.56%)
 Acidotic breathing58/1382 (4.2%)12/350 (3.43%)70/1732 (4.04%)
 Reduced consciousness108/1400 (7.71%)23/348 (6.61%)131/1748 (7.49%)
 Cannot eat or drink235/1347 (17.45%)62/332 (18.67%)297/1679 (17.69%)
 Stridor46/1356 (3.39%)12/342 (3.51%)58/1698 (3.42%)
 Difficulty breathing743/1416 (52.47%)159/352 (45.17%)902/1768 (51.02%)
 Wheeze189/1396 (13.54%)34/350 (9.71%)223/1746 (12.77%)
 Crackles504/1387 (36.34%)109/351 (31.05%)613/1738 (35.27%)
 Severe pallor89/1411 (6.31%)26/349 (7.45%)115/1760 (6.53%)
 Mild/moderate pallor158/1411 (11.2%)67/349 (19.2%)225/1760 (12.78%)
 No pallor1164/1411 (82.49%)256/349 (73.35%)1420/1760 (80.68%)
 Chest wall indrawing609/1400 (43.5%)102/349 (29.23%)711/1749 (40.65%)
 Convulsions212/1406 (15.08%)42/347 (12.1%)254/1753 (14.49%)
 Oxygen saturation <90%151/661 (22.84%)29/151 (19.21%)180/812 (22.17%)
 Mid-upper arm circumference <115 mm41/620 (6.61%)6/113 (5.31%)47/733 (6.41%)
 Severe pneumonia492/1443 (34.1%)96/356 (26.97%)588/1799 (32.68%)
Comorbidity
 HIV positive122/1467 (8.32%)60/365 (16.44%)182/1832 (9.93%)
 Malaria diagnosed422/1467 (28.77%)123/365 (33.7%)545/1832 (29.75%)
 Severe malnutrition139/1467 (9.48%)38/365 (10.41%)177/1832 (9.66%)
 Sickle cell disease41/1467 (2.79%)12/365 (3.29%)53/1832 (2.89%)
 Asthma160/1467 (10.91%)35/365 (9.59%)195/1832 (10.64%)
 Cardiac disease15/1467 (1.02%)10/365 (2.74%)25/1832 (1.36%)
 Genitourinary disease10/1467 (0.68%)5/365 (1.37%)15/1832 (0.82%)
 Diabetes3/1467 (0.2%)1/365 (0.27%)4/1832 (0.22%)
 Neurological disorder116/1467 (7.91%)18/365 (4.93%)134/1832 (7.31%)
 Sepsis8/1467 (0.55%)1/365 (0.27%)9/1832 (0.49%)
 Diarrhoea and dehydration79/1467 (5.39%)25/365 (6.85%)104/1832 (5.68%)
 Acute neurological disorder158/1467 (10.77%)39/365 (10.68%)197/1832 (10.75%)
  • *Denominators less than these values indicate missing data.