Burkina Faso n=3729 (%) | Kenya n=6434 (%) | |
Weight only | 3.4 | 24.9 |
Height only | 0.2 | 0.6 |
MUAC only | 1.3 | 0.2 |
Weight and height | 10.4 | 19.7 |
Weight and MUAC | 0.9 | 0.7 |
Height and MUAC | 0.2 | 0.05 |
Weight, height and MUAC | 17.9 | 8.8 |
Total (any of the 3) | 34.8 | 54.9 |
MUAC, mid-upper arm circumference; PMA2020, Performance Monitoring and Accountability 2020.