Ranking | University | Country |
1 | University of Cape Town | South Africa |
2 | University of Witwatersrand | South Africa |
3 | Stellenbosch University | South Africa |
4 | Makerere University | Uganda |
5 | University of KwaZulu-Natal | South Africa |
6 | University of Pretoria | South Africa |
7 | University of Ghana | Ghana |
8 | University of Nairobi | Kenya |
9 | Suez Canal University | Egypt |
10 | Alexandria University | Egypt |
11 | Cairo University | Egypt |
12 | University of Marrakech Cadi Ayyad | Morocco |
13 | University of South Africa | South Africa |
14 | University of Ibadan | Nigeria |
15 | Mohammed V University of Rabat | Morocco |
Source: ref26.