Price and useful life of cold chain equipment and vehicle (2017 US$)
Cold chain equipment | Average price (per unit) | Useful life |
Walk-in cooler/walk in-freezer (large) | 32 610 | 10 |
Walk-in cooler/walk in-freezer (small) | 27 175 | 10 |
Ice-lined refrigerator/deep freezer (large) | 906 | 10 |
Ice-lined refrigerator/deep freezer (small) | 725 | 10 |
Solar direct drive refrigerator | 3623 | 10 |
Stabiliser | 91 | 3 |
Vaccine carrier | 18 | 3 |
Cold box (large) | 133 | 5 |
Cold box (small) | 91 | 5 |
Ice packs | 0.63 | 2 |
Vehicle | ||
Vaccine van | 10 909 | 10 |
Shared vehicle | 14 493 | 10 |
Source, Immunisation Division, Ministry of Health and Family Welfare, Government of India, personal communication except for price of shared vehicle which was collected during field survey.