Country/districts and other stakeholders | National workshop 1 | National workshop 2 |
Ghana | ||
Kwahu West | 5 | 4 |
Upper Manya Krobo | 5 | 4 |
Akwapim North | 5 | 4 |
Other stakeholders* | 5 | 6 |
Totals | 20 | 18 |
Tanzania | ||
Mufindi | 8 | 8 |
Iringa | 8 | 8 |
Kilolo | 7 | 7 |
Other stakeholders* | 8 | 5 |
Totals | 31 | 28 |
Uganda | 0 | |
Kabarole | 4 | 13† |
Jinja | 9† | 8 |
Luwero | 4 | 9 |
Other stakeholders | 0 | 0 |
Totals | 17 | 30 |
*Mostly regional staff.
†Host district, which explains greater attendance.