Payments for medical care (2014 BDT)
Payments for medical care (2014 BDT) | DMs | Non-DMs | Ratio | Mean difference (95% CI) | p Values |
---|---|---|---|---|---|
Mean payment per inpatient admission, if admitted | 35 672 | 24 735 | 1.4 | 10 937 (−1914 to 23 787) | 0.106 |
Total annual payment per person for inpatient care | 6592 | 3088 | 2.1 | 3504 (−3882 to 10 890) | 0.339 |
Mean payment per outpatient visit | 464 | 316 | 1.5 | 148 (−193 to 488) | 0.394 |
Total annual payment per person for outpatient care | 5075 | 3397 | 1.5 | 1678 (−1869 to 5226) | 0.352 |
Total annual payment per person for medicines | 35 385 | 1609 | 22.0 | 33 776 (29 977 to 37 575) | <0.001 |
Total annual payment per person for glucose testing strips | 2486 | NA | NA | NA | NA |
Total annual point-of-service payments/charges | 49 538 | 8094 | 6.1 | 41 443 (26 710 to 56 176) | <0.001 |
DMs, patients with diagnosed diabetes mellitus; NA, not applicable; Non-DMs, patients without diabetes mellitus.