Students’ experience of electronic aggression in the last 3 months | Male | Female | χ2 | p Value† |
---|---|---|---|---|
Prevalence of electronic aggression | n=318 | n=335 | ||
Perpetrator | ||||
Yes | 82 (25.8) | 74 (22.1) | ||
No | 236 (74.2) | 261 (77.9) | 0.272 | |
Victim | ||||
Yes | 117 (36.8) | 143 (42.7) | ||
No | 201 (63.2) | 192 (57.3) | 0.129 | |
Both victim and perpetrator | ||||
Victim and perpetrator | 72 (22.6) | 65 (19.4) | ||
Victim only | 45 (14.2) | 78 (23.3) | ||
Perpetrator only | 10 (3.1) | 9 (2.7) | ||
Neither victim nor perpetrator | 191(60.1) | 183 (54.6) | 8.999 | 0.028* |
Experiences of the last incident of cyberbully perpetration by gender | ||||
Media channel | n=77 | n=62 | ||
Phone call | 31 (40.3) | 36 (58.1) | ||
Chatroom | 26 (33.8) | 14 (22.6) | ||
Text message | 15 (19.5) | 10 (16.1) | ||
Website | 2 (2.6) | 1 (1.6) | ||
Picture/online video clip | 2 (2.6) | 1 (1.6) | ||
1 (1.3) | 0 | 5.080 | 0.389 | |
Time when bully harassed his/her victim | n=75 | n=62 | ||
During school hours | 3 (4.0) | 6 (9.7) | ||
After school hours | 72 (96.0) | 56 (90.3) | 1.782 | 0.299 |
Gender of person respondent harassed | n=73 | n=61 | ||
Male | 48 (65.8) | 29 (47.5) | ||
Female | 25 (34.2) | 32 (52.5) | 4.509 | 0.037* |
Class of person respondent harassed | n=67 | n=57 | ||
Same class | 27 (40.3) | 19 (33.3) | ||
Same class but different arm | 10 (14.9) | 6 (10.5) | ||
Senior class | 3 (4.5) | 6 (10.5) | ||
Lower class | 2 (3.0) | 2 (3.5) | ||
Different class | 2 (3.0) | 5 (8.8) | ||
Different school | 23 (34.3) | 19 (33.3) | 4.279 | 0.520 |
Media channel | n=112 | n=138 | ||
Phone call | 57 (50.9) | 76 (55.1) | ||
Chatroom | 34 (30.4) | 29 (21.0) | ||
Text message | 19 (17.0) | 30 (21.7) | ||
Website | 0 | 1 (0.7) | ||
1 (0.9) | 1 (0.7) | |||
Picture/online video clip | 1 (0.9) | 1 (0.7) | 3.919 | 0.513 |
Place where victim experienced harassment n=110 | n=137 | |||
In school | 14 (12.7) | 12 (8.8) | ||
Out of school | 96 (87.3) | 125 (91.2) | 1.020 | 0.405 |
Time when victim experienced harassment | n=110 | n=137 | ||
During school hours | 9 (8.2) | 5 (3.6) | ||
After school hours | 101 (91.8) | 132 (96.4) | 2.344 | 0.167 |
Is harasser well known to victim? | n=112 | n=137 | ||
Yes | 83 (74.1) | 101 (73.7) | ||
No | 29 (25.9) | 36 (26.3) | 0.005 | 1.00 |
Gender of the person who harassed victim n=105 | n=125 | |||
Male | 65 (61.9) | 83 (66.4) | ||
Female | 31 (29.5) | 36 (28.8) | ||
Both male and female | 9 (8.6) | 6 (4.8) | 1.434 | 0.487 |
Perpetrator's class | n=102 | n=130 | ||
Same class | 30 (29.4) | 32 (24.6) | ||
Same class but different arm | 6 (5.9) | 7 (5.4) | ||
Higher class | 4 (3.9) | 11 (8.5) | ||
Lower class | 5 (4.9) | 1 (0.8) | ||
Different class | 4 (3.9) | 8 (6.2) | ||
Different school | 41 (40.2) | 51 (39.2) | ||
Don't know perpetrator | 12 (11.8) | 20 (15.4) | 7.221 | 0.326 |
Confronted by perpetrator | n=101 | n=131 | ||
Yes | 14 (13.9) | 13 (9.9) | ||
No | 87 (86.1) | 118 (90.1) | 0.860 | 0.411 |
*Statistically significant.
†Fisher's exact p value.