ANC visits | PNC visits | Facility births | |||||||
---|---|---|---|---|---|---|---|---|---|
CEmOC vs BEmOC | Ebola | CEmOC vs BEmOC | Ebola | CEmOC vs BEmOC | Ebola | ||||
District | Ratio (95% CI) | Ratio (95% CI) | p Value | Ratio (95% CI) | Ratio (95% CI) | p Value | Ratio (95% CI) | Ratio (95% CI) | p Value |
Bo (n=130) | 3.72 (0.90 to 15.4) | 0.76 (0.71 to 0.81) | <0.001 | 1.52 (0.63 to 3.67) | 0.78 (0.72 to 0.85) | <0.001 | 3.09 (1.25 to 7.62) | 1.15 (1.07 to 1.24) | <0.001 |
Bombali (n=88) | NA | 1.04 (0.89 to 1.20) | 0.62 | NA | 1.04 (0.92 to 1.19) | 0.53 | 9.00 (4.70 to 17.1) | 0.78 (0.72 to 0.83) | <0.001 |
Bonthe (n=0) | ND | ND | ND | ND | 1.66 (1.04 to 2.67) | 0.76 (0.64 to 0.91) | 0.003 | ||
Kailahun (n=110) | 1.89 (1.64 to 2.18) | 0.83 (0.78 to 0.90) | <0.001 | 1.49 (0.97 to 2.31) | 0.87 (0.80 to 0.94) | <0.001 | 1.50 (0.99 to 2.27) | 0.75 (0.70 to 0.81) | <0.001 |
Kambia (n=126) | 1.09 (0.82 to 1.44) | 0.69 (0.62 to 0.77) | <0.001 | 1.01 (0.51 to 1.97) | 0.78 (0.67 to 0.90) | <0.001 | 3.11 (2.45 to 3.95) | 0.60 (0.53 to 0.67) | <0.001 |
Kenema (n=44) | 5.94 (5.46 to 6.46) | 0.82 (0.76 to 0.88) | <0.001 | 4.80 (4.41 to 5.22) | 0.71 (0.65 to 0.78) | <0.001 | 6.47 (2.63 to 15.90) | 0.92 (0.86 to 0.98) | 0.013 |
Koinadugu (n=0) | ND | ND | ND | ND | 5.34 (3.40 to 8.37) | 0.81 (0.74 to 0.90) 0.93 (0.82 to 1.06) | <0.001 0.27 | ||
Kono (n=131) | 9.8 (2.6 to 367) | 0.74 (0.69 to 0.80) | <0.001 | 3.01 (1.06 to 8.58) | 0.53 (0.48 to 0.59) | <0.001 | 3.47 (1.77 to 6.81) | 0.87 (0.79 to 0.96) | 0.006 |
Moyamba (n=0) | ND | ND | ND | ND | 0.98 (0.66 to 1.44) | 0.83 (0.76 to 0.90) | <0.001 | ||
Port Loko (n=101) | NA | 0.87 (0.80 to 0.93) | <0.001 | NA | 0.65 (0.58 to 0.72) | <0.001 | 1.19 (0.72 to 1.94) | 0.58 (0.52 to 0.64) | <0.001 |
Pujehun (n=0) | ND | ND | ND | ND | 1.03 (0.60 to 1.76) | 0.88 (0.80 to 0.98) | 0.014 | ||
Tonkolili (n=100) | NA | 0.92 (0.84 to 1.01) | 0.09 | NA | 1.02 (0.90 to 1.15) | 0.78 | 2.59 (1.31 to 5.12) | 0.98 (0.89 to 1.08) | 0.73 |
Western area (n=0) | ND | ND | ND | ND | 11.03 (2.95 to 41.2) | 0.99 (0.94 to 1.03) | 0.51 | ||
All | 3.10 (1.88 to 5.11) | 0.82 (0.79 to 0.84) | <0.001 | 1.77 (1.16 to 2.68) | 0.78 (0.75 to 0.80) | <0.001 | 2.72 (2.10 to 3.52) | 0.89(0.87 to 0.91) | <0.001 |
ANC, antenatal care; BEmOC, basic emergency obstetric care; CEmOC, comprehensive emergency obstetric care; EVD, Ebola virus disease; n, number of facility–month combinations; NA, not applicable (no data for the CEmOC in this district); ND, no data available; PNC, postnatal care.