Mean incidence of stillbirths (per 1000 births) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Facility providing CEmOC | Facility providing BEmOC | Comparison of CEmOC vs BEmOC | Comparison of Ebola vs no Ebola | ||||||||
Type of facility or district | Number of months with Ebola | Total number of stillbirths | Total number of births in district | No Ebola (n=201) | Ebola (n=78) | No Ebola (n=1034) | Ebola (n=390) | IRR (95% CI) | p Value | IRR (95% CI) | p Value |
All facilities | 138 | 194 | 18 | 17 | 13.9 (8.7 to 22.9) | <0.001 | 1.24 (1.14 to 1.35) | <0.001 | |||
Facility providing BEmOC | 1.07 (0.85 to 1.35) | 0.57 | |||||||||
Facility providing CEmOC | 1.27 (1.16 to 1.39) | <0.001 | |||||||||
Bo (n=132) | 7 | 161 | 4550 | 68 | 141 | 15 | 13 | 8.13 (1.8 to 37) | 0.001 | 1.67 (1.22 to 2.28) | 0.001 |
Bombali (n=131) | 7 | 341 | 5153 | 105 | 134 | 13 | 8 | 12.1 (2.9 to 50) | 0.001 | 1.21 (0.97 to 1.54) | 0.10 |
Bonthe (n=132) | 4 | 28 | 1459 | 41 | 17 | 15 | 24 | 3.6 (1.7 to 7.6) | 0.001 | 1.05 (0.4 to 3.0) | 0.93 |
Kailahun (n=131) | 8 | 179 | 4409 | 124 | 94 | 21 | 26 | 5.5 (2.0 to 15.6) | 0.001 | 1.0 (0.7 to 1.4) | 0.97 |
Kambia (n=132) | 4 | 173 | 3558 | 120 | 108 | 19 | 16 | 6.5 (4.4 to 9.5) | <0.001 | 0.9 (0.5 to 1.6) | 0.72 |
Kenema (n=131) | 7 | 369 | 5802 | 112 | 148 | 15 | 20 | 9.8 (3.4 to 28.7) | <0.001 | 1.3 (1.1 to 1.6) | 0.01 |
Koinadugu (n=132) | 4 | 190 | 3448 | 88 | 94 | 39 | 34 | 3.0 (2.1 to 4.2) | <0.001 | 1.0 (0.7 to 1.5) | 0.88 |
Kono (n=131) | 7 | 206 | 2826 | 197 | 242 | 11 | 8 | 16.3 (9.9 to 26.7) | <0.001 | 1.2 (0.9 to 1.5) | 0.33 |
Moyamba (n=132) | 7 | 91 | 3318 | 128 | 245 | 11 | 8 | 30.3 (2.3 to 394) | 0.009 | 1.4 (0.9 to 2.2) | 0.13 |
Port Loko (n=132) | 7 | 177 | 2951 | 382 | 453 | 13 | 21 | 25.9 (6 to 105) | <0.001 | 1.2 (0.8 to 1.7) | 0.38 |
Pujehun (n=131) | 5 | 80 | 3542 | 168 | 162 | 1 | 0 | 398 (55 to 2858) | <0.001 | 1.1 (0.7 to 1.8) | 0.73 |
Tonkolili (n=126) | 5 | 211 | 3426 | 137 | 410 | 30 | 27 | 11.9 (0.9 to 152) | 0.06 | 1.9 (1.4 to 2.4) | <0.001 |
Western area (n=130) | 7 | 1386 | 14 240 | 155 | 183 | 27 | 28 | 7.9 (1.1 to 59) | 0.04 | 1.1 (1.0 to 1.2) | 0.06 |
BEmOC, basic emergency obstetric care; CEmOC, comprehensive emergency obstetric care; EVD, Ebola virus disease; IRR, incidence rate ratio; n, number of facility–month combinations; SBR, stillbirth rate.