Covariates; n=7572 | n% | ANC>4 times | SBA | PNC |
---|---|---|---|---|
Age | ||||
Low risk group | 4052 (53.50%) | 1735 (43.90%) | 3566 (89%) | 3282 (82.50%) |
High risk group | 3520 (46.50%) | 1558 (47.30%) | 3011 (86.40%) | 2832 (81.80%) |
p Value | NS | p<0.001 | NS | |
Education | ||||
Primary/less | 5372 (79.90%) | 5219 (43.30%) | 4635(87.10%) | 4288 (81.30%) |
Secondary/higher | 1351 (20.10%) | 700 (52.60%) | 1254 (93.60%) | 1183 (88.50%) |
p Value | p<0.0001 | p<0.0001 | p<0.0001 | |
Religion | ||||
Christian | 6176 (81.60%) | 2714 (45.10%) | 5371 (87.80%) | 5031 (82.80%) |
Muslim | 1072 (14.20%) | 450 (43.60%) | 935 (88.30%) | 838 (79.60%) |
No religion | 285 (3.80%) | 115 (41.10%) | 235 (83.60%) | 215 (78.50%) |
Other | 39 (0.50%) | 14 (36.80%) | 36 (92.30%) | 30 (78.90%) |
p Value | NS | NS | p=0.012 | |
Wealth index | ||||
Poorest | 1789 (23.60%) | 721 (41.40%) | 1506 (84.80%) | 1379 (78.21) |
Second | 1720 (22.70%) | 711 (42.60%) | 1468 (86.30%) | 1355 (80.60%) |
Middle | 1616 (21.30%) | 684 (43.3%) | 1408 (87.90%) | 1310 (82.30%) |
Fourth | 1312 (17.30%) | 587 (46%) | 1148 (88.70%) | 1082 (84.10%) |
Richest | 1135 (15%) | 590 (53.60%) | 1047 (93.40%) | 988 (88.50%) |
p Value | p<0.0001 | p<0.0001 | p<0.0001 | |
Region | ||||
Northern | 1299 (17.20%) | 542 (42.30%) | 1154 (89.50%) | 1118 (87.50%) |
Central | 2566 (33.9%) | 1117 (44.6%) | 2204 (86.80%) | 2110 (83.60%) |
Southern | 3707 (49%) | 1634 (45.70%) | 3219 (87.90%) | 2886 (79.40%) |
p Value | NS | p=0.025 | p<0.0001 | |
Area | ||||
Urban | 866 (11.40%) | 458 (54.10%) | 800 (93.20%) | 758 (88.60%) |
Rural | 6706 (88.60%) | 2835 (43.50%) | 5277 (87.10%) | 5356 (81.30%) |
p Value | p<0.0001 | p<0.0001 | p<0.0001 |
The p denotes level of significance estimated from the χ2 test.
ANC, antenatal care; NS, not significant; PNC, postnatal care; SBA, skilled birth assistance.