December 2014 | March 2015 | June 2015 | |||||||
---|---|---|---|---|---|---|---|---|---|
Variables | Mean | SD | N | Mean | SD | N | Mean | SD | N |
Demographics | |||||||||
Female | 56% | 50% | 1572 | 57% | 50% | 604 | 56% | 50% | 612 |
Secondary school or above education | 20% | 40% | 1572 | 21% | 41% | 604 | 21% | 41% | 612 |
Income in normal week pre-Ebola (US$) | 51 | 73 | 1572 | 50 | 69 | 604 | 52 | 72 | 612 |
Age | 37 | 13 | 1572 | 36 | 12 | 604 | 37 | 12 | 612 |
Household size | 7.6 | 4.4 | 1572 | 7.6 | 4.2 | 604 | 7.4 | 4.1 | 612 |
Experiences during Ebola crisis | |||||||||
# of delayed body retrievals reported in neighbourhood | 0.6 | 1.6 | 1572 | 0.6 | 1.6 | 604 | 0.6 | 1.6 | 612 |
# of Ebola victims known | 1.4 | 3.6 | 1572 | 1.4 | 3.4 | 604 | 1.5 | 3.6 | 612 |
Experienced government outreach during crisis | 40% | 49% | 1188 | 42% | 49% | 450 | 41% | 49% | 445 |
Experienced INGO outreach during crisis | 66% | 47% | 1188 | 68% | 47% | 450 | 68% | 47% | 445 |
Attitudes toward authority | |||||||||
Trusts government | 24% | 43% | 1572 | 25% | 44% | 604 | 24% | 43% | 612 |
Trusts MOHSW | 26% | 44% | 1572 | 34% | 47% | 604 | 26% | 44% | 612 |
Believes government is corrupt | 72% | 45% | 1572 | 65% | 48% | 604 | 69% | 47% | 612 |
Believes MOHSW is corrupt | 67% | 47% | 1572 | 54% | 50% | 604 | 61% | 49% | 612 |
Distance to health centre (km) | 45% | 33% | 1572 | 46% | 33% | 604 | 45% | 34% | 612 |
Working less than normal | 64% | 48% | 1572 | 70% | 46% | 604 | 63% | 48% | 612 |
Variation in sample size within samples is due to non-response or missingness.
INGO, international non-governmental organisation; MOHSW, Ministry of Health and Social Welfare.